Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
April, 2026
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East      
Kict QICT Pict Sapt Total Kict Qict Pict Sapt Torkham Total Conts
1 0 0 0 6 6 0 4 0 2 0 6 12
2 0 0 0 5 5 0 1 0 6 0 7 12
3 0 0 0 4 4 1 4 0 0 0 5 9
4 3 4 0 2 9 0 5 0 0 0 5 14
5 0 0 0 0 0 0 0 0 0 0 0 0
6 1 0 0 5 6 0 2 0 0 0 2 8
7 0 0 0 7 7 1 3 0 4 1 9 16
8 0 0 0 3 3 0 3 0 3 0 6 9
9 0 2 0 5 7 1 2 0 5 0 8 15
10 0 2 0 5 7 0 2 0 0 0 2 9
11 0 0 0 8 8 1 5 0 1 0 7 15
12 0 0 0 0 0 0 0 0 0 0 0 0
13 2 0 0 2 4 0 0 0 1 0 1 5
14 0 2 0 5 7 0 5 0 4 0 9 16
15 1 0 0 0 1 0 2 0 3 0 5 6
16 0 0 0 0 0 0 9 0 10 0 19 19
17 0 0 0 0 0 0 7 0 2 0 9 9
18 3 3 0 8 14 0 0 0 2 0 2 16
19 0 0 0 0 0 0 0 0 0 0 0 0
20 0 2 0 5 7 0 3 0 0 0 3 10
21 0 0 0 4 4 0 1 0 0 0 1 5
22 0 3 0 2 5 0 3 0 1 0 4 9
23 0 0 0 9 9 1 1 0 3 0 5 14
24 1 2 0 12 15 0 2 0 0 0 2 17
25 1 1 0 8 10 0 2 0 2 0 4 14
26 0 0 0 0 0 0 0 0 0 0 0 0
27 1 2 0 5 8 0 1 0 1 0 2 10
28 1 0 0 7 8 1 2 0 3 0 6 14
29 0 0 0 4 4 1 3 0 0 0 4 8
30 0 5 0 7 12 0 2 0 2 1 5 17
31 0 0 0 0 0 0 0 0 0 0 0 0
Total 14 28 0 128 170 7 74 0 55 2 138 308
Mian Muhammad Shabbir
Manager (Statistics & Complaints)